<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Stop Global Warming - Let's Create A Better World</title>
	<link>http://www.rinart-woodwork.com</link>
	<description>Global Warming ? Stay Away !</description>
	<lastBuildDate>Mon, 03 Nov 2008 13:28:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Caution, 2 Type Gas aggravate the Glass House Effect</title>
		<description>Besides carbon dioxide, there are two other  gases that accelerate global warming. Both are methane and nitrogen trifluoride derived from ancient plants and technology, flat-panel screen.

According to observers environment, the gas is the second cause greenhouse gases such as carbon dioxide. In fact, both gas gives almost the same effect ...</description>
		<link>http://www.rinart-woodwork.com/caution-2-type-gas-aggravate-the-glass-house-effect.html</link>
			</item>
	<item>
		<title>Global Warming THREATS</title>
		<description>Currently, Earth temperatures continue to rise, occurred Anomalies season and the weather extreme. Polar ice melt, and threatening Hurricane. Ozone hole yawn, the World is on real crisis. Natural disaster, anywhere, Mostly because we RADIO (Human).



Progress of Science and Technology is not all good for us. One is global warming.

Himalaya ...</description>
		<link>http://www.rinart-woodwork.com/global-warming-threats.html</link>
			</item>
	<item>
		<title>LCD Increase Global Warming</title>
		<description>Perhaps many people do not know much about the impact of pollution from LCD (Liquid Crystal Display) television. From the results of the research scientist Michael Prather, from New Scientist, a service that focuses on science and technology news, that chemicals used to make LCD televisions and semi-conductor global warming ...</description>
		<link>http://www.rinart-woodwork.com/lcd-increase-global-warming.html</link>
			</item>
	<item>
		<title>Illegal Immigration Because Global Warming ?</title>
		<description>We are all know that there are bad prediction about global warming, specially on Mexico. Mexico will run out of fresh water and the super storms will annihilate their lands. This is make  many people from Mexico come to US illegally. Currently, there are 30 million illegal immigrant on ...</description>
		<link>http://www.rinart-woodwork.com/illegal-immigration-because-global-warming.html</link>
			</item>
	<item>
		<title>Global Warming, Act Now !</title>
		<description>[caption id="" align="alignright" width="155" caption="Image by Changhua Coast Conservation Action via Flickr"][/caption]
People all around the world talking about global warming today. Discussions about global warming is importent and must be to be continued until  the world realizes that Global Warming is an issues that needs to be addresses. Global ...</description>
		<link>http://www.rinart-woodwork.com/global-warming-act-now.html</link>
			</item>
	<item>
		<title>Coal Power Plant China, Accelerate &#8220;End of World&#8221;</title>
		<description>When the sea water was estimated to increase to 60 cm until the end of the century to come, in the latest research shows the increase of 1 meter. Disbursement of Ice Mountain will be more quickly. German researchers warn climate change occurs more severe than expected previously. This is ...</description>
		<link>http://www.rinart-woodwork.com/coal-power-plant-china-accelerate-end-of-world.html</link>
			</item>
	<item>
		<title>The Greenhouse Effect</title>
		<description>Our planet warm is because green house gases that naturally exist on atmosphere heating it by trapping energy from the sun. This is what web call greenhouse effect. If this greenhouse gases not exist our planet surface will as cold as Moon (-18 degrees celsius).  Our  planet surface ...</description>
		<link>http://www.rinart-woodwork.com/the-greenhouse-effect.html</link>
			</item>
	<item>
		<title>Sea Level Inscrease By 1 Meter on 2100</title>
		<description>Sea level is predicted to rise one meter at the end of the century to 21. This report so that a leading German research institute on Thursday (10/10). According to the institute, the increase is far higher than the most optimistic projection was that the UN climate panel, IPCC (Intergovernmental ...</description>
		<link>http://www.rinart-woodwork.com/sea-level-inscrease-by-1-meter-on-2100.html</link>
			</item>
	<item>
		<title>Intel Processor Friendly Environment</title>
		<description>Global warming and other environmental issues at this time to be a factor that into the main shaft in all research conducted. A new technology is expected not only to bring an innovation and increased efficiency but must also have the added value that these technologies should also be friendly ...</description>
		<link>http://www.rinart-woodwork.com/intel-processor-friendly-environment.html</link>
			</item>
	<item>
		<title>IT Contributes in Global Warming</title>
		<description>Global warming has forced the industry to think hard to organize the handling, without exception Technology. This is because the impact on the damage that appear for sustaining ecosystem and human life widely.



According to the Intergovermental Panel and Climate Change (IPCC) research, an international institution of more than 100 countries ...</description>
		<link>http://www.rinart-woodwork.com/it-contributes-in-global-warming.html</link>
			</item>
</channel>
</rss>
