<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Global Warming - Let's Create A Better World &#187; Stop Global Warming</title>
	<atom:link href="http://www.rinart-woodwork.com/tag/stop-global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rinart-woodwork.com</link>
	<description>Global Warming ? Stay Away !</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is Global Warming?</title>
		<link>http://www.rinart-woodwork.com/what-is-global-warming-2.html</link>
		<comments>http://www.rinart-woodwork.com/what-is-global-warming-2.html#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:56:16 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Encylopedia]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[floods droughts]]></category>
		<category><![CDATA[global worming]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[minimizing global warming]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[precaution]]></category>
		<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[warm temperature]]></category>
		<category><![CDATA[west nile virus]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/?p=170</guid>
		<description><![CDATA[What is global warming? Well, as you might have realized, global warming becomes the talk among the folk. There are lots of discussion about global warming, the causes and also effects of global warming. All people living in this world are asked to do something to minimize the global worming. However, what is actually global [...]]]></description>
			<content:encoded><![CDATA[What is global warming? Well, as you might have realized, global warming becomes the talk among the folk. There are lots of discussion about global warming, the causes and also effects of global warming. All people living in this world are asked to do something to minimize the global worming. However, what is actually global warming? How could it exist ?
<span id="more-170"></span>Global warming is a condition in which the average temperature on earth is increasing. When the temperature on earth is getting warmer, the possibility of natural disasters such as hurricane, floods, droughts, and storms to happen is higher. Those natural disasters are only some of the effects of global warming. Many studies have proven that global warming has influenced people’s life economically and socially. Some diseases can easily spread since the warm temperature is good for vectors. There are some reports that West Nile Virus now spread easily.

Further, some researches also reported that global warming has put our life in danger. Therefore, all people living in this world must act to stop it. There are some precaution actions that can help minimizing global warming but every effort must start from each individual. Small action will give very big effect if it is carried out by lots of people. So, act now to stop global warming.]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/what-is-global-warming-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research about the Consequences of Global Warming</title>
		<link>http://www.rinart-woodwork.com/research-about-the-consequences-of-global-warming.html</link>
		<comments>http://www.rinart-woodwork.com/research-about-the-consequences-of-global-warming.html#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:41:46 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[basic knowledge]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[consequence of global warming]]></category>
		<category><![CDATA[consequences of global warming]]></category>
		<category><![CDATA[countries around the world]]></category>
		<category><![CDATA[dangerous impact]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[global warming research]]></category>
		<category><![CDATA[global worming]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[process of global warming]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[uk citizen]]></category>
		<category><![CDATA[uk researchers]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[water contamination]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/?p=199</guid>
		<description><![CDATA[What you are thought about if you hear the word global warming? The disaster for our beloved earth must be on your mind. If we know the dangerous, we have start to think how to safe our world from the consequence of global warming. From ConsequencesOfGlobalWarming.Com, we can see some consequences of global warming. Actually, [...]]]></description>
			<content:encoded><![CDATA[What you are thought about if you hear the word global warming? The disaster for our beloved earth must be on your mind. If we know the dangerous, we have start to think how to safe our world from the consequence of global warming. From ConsequencesOfGlobalWarming.Com, we can see some consequences of global warming. Actually, we have to understand the basic knowledge about global warming.

<span id="more-199"></span>For example, we have to ask about the process of global warming, the consequences of global warming, and the solution to avoid the spreading of global worming. This site was made to show you the <a href="http://www.consequencesofglobalwarming.com/" target="_blank">consequences of global warming</a>. These consequences are written based on the research around the world. Take New York as the example, consequences of global warming on New York become greater and greater because of the higher green house emission and pollution. The consequence of emission and pollution in New York, climate change easily. The impact of uncertain climate change can be dangerous for us. Look at the Tornado which attack New York and caused many victims. The consequences of global warming are not only attacked one country but it attacks all the countries around the world.

If you don’t believe it, let we see the consequence of global warming on United Kingdom. Global warming can cause malaria and water contamination. UK researchers said that the consequences of global warming can kill 10,000 people in 2012, don’t you think this is a fantastic number. It only the impact for the next 5 year and we have to wonder how it will be in the next 10 year. And the most dangerous impact for UK citizen is heat wave. Again, this impact is com from the air pollution. After knowing the consequences of global warming we have start to decrease the pollution as the main caused of global warming.]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/research-about-the-consequences-of-global-warming.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start Global Warming Campaign from Your Back Yard</title>
		<link>http://www.rinart-woodwork.com/start-global-warming-campaign-from-your-back-yard.html</link>
		<comments>http://www.rinart-woodwork.com/start-global-warming-campaign-from-your-back-yard.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:09:12 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[hesitation]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hot topic]]></category>
		<category><![CDATA[how much money]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[thousand dollars]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[vegetables and fruits]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/?p=238</guid>
		<description><![CDATA[Global warming is the issue that is becoming the hot topic today. You will be surprise how much money that are spent to cover all of the campaign and act to stop this issue. You do not supposed to be the part of those a thousand Dollars campaigns if you want to get involve. There [...]]]></description>
			<content:encoded><![CDATA[Global warming is the issue that is becoming the hot topic today. You will be surprise how much money that are spent to cover all of the campaign and act to stop this issue.

<span id="more-238"></span>

You do not supposed to be the part of those a thousand Dollars campaigns if you want to get involve. There are a lot of things that you can do to be the part of global warming fighter that you can start right only from your environment. One of the things that you can do at home is trying to make your home the green place to live. You can use your gardening hobby to get involve. Growing several vegetables and fruits in your backyard is not only help this world to be a little greener but also help your family economically, where as there is no need to buy vegetables and fruits at the market if you are already growing it yourself at home. Moreover, perhaps this little act will encourage people around you to do the same, from a little act you can get involve to make this world greener every day onward.

You do not need hesitation to start a good thing, there are always benefits and advantages that you can get or give.]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/start-global-warming-campaign-from-your-back-yard.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recognize Global Warming</title>
		<link>http://www.rinart-woodwork.com/recognize-global-warming.html</link>
		<comments>http://www.rinart-woodwork.com/recognize-global-warming.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:43:41 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[average temperature]]></category>
		<category><![CDATA[burning of fossil fuels]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earth planet]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[ordinary people]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperature of the atmosphere]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[year in history]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/?p=262</guid>
		<description><![CDATA[All about Global warming probably most of us already know about global warming from the information that we can through the mass media but usually are discussed in the scale of very large policies. Can we as ordinary people who are contributing positively to stop global warming ? Global warming is the increasing incidence average [...]]]></description>
			<content:encoded><![CDATA[<span style="font-family: 'times new roman','new york',times,serif; font-size: 16px;">
<p style="margin: 0px; text-align: justify;"><span title="Tentang Pemanasan global mungkin sebagian besar dari kita sudah tahu mengenai pemanasan global dari informasi yang kita dapat melalui mass media akan tetapi biasanya memang dibahas dalam skala kebijakan yang sangat besar.">All<span> </span><span>about Global warming probably most of us already know about global warming from the information that we can through the mass media but usually are discussed in the scale of very large policies.<span> </span></span><span title="bisakah kita sebagai orang yang biasa ini berkontribusi positif terhadap pengurangan dampak pemanasan global?">Can we as ordinary people who are contributing positively to <strong>stop global warming </strong>?</span></span></p>

<p style="margin: 0px; text-align: justify;"><span title="Tentang Pemanasan global mungkin sebagian besar dari kita sudah tahu mengenai pemanasan global dari informasi yang kita dapat melalui mass media akan tetapi biasanya memang dibahas dalam skala kebijakan yang sangat besar."><span title="bisakah kita sebagai orang yang biasa ini berkontribusi positif terhadap pengurangan dampak pemanasan global?"><span id="more-262"></span>
</span></span>
<p style="margin: 0px; text-align: justify;"><span><span style="background: white none repeat scroll 0% 0%;">Global warming is the increasing incidence average temperature of the atmosphere, sea and land Earth.<span> </span></span></span><span title="Planet Bumi telah menghangat dan juga mendingin berkali-kali selama 4,65 milyar tahun sejarahnya.">Planet Earth has warmed and cooled many times over the 4.65 billion per year in history.<span> </span></span><span style="background: white none repeat scroll 0% 0%;"><span title="Pada saat ini, Bumi menghadapi pemanasan yang cepat, yang oleh para ilmuan dianggap disebabkan aktifitas manusia.">At this time, the Earth faces a rapid warming, which scientists considered due to human activities.<span> </span></span><span title="Penyebab utama pemanasan ini adalah pembakaran bahan bakar fosil, seperti batu bara, minyak bumi, dan gas alam, yang melepas karbondioksida dan gas-gas lainnya yang dikenal sebagai gas rumah kaca ke atmosfer.">The main cause of this warming is the burning of fossil fuels, like coal, petroleum, and natural gas, which releases carbon dioxide and other gases known as greenhouse gases into the atmosphere.</span></span></p>

</span>]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/recognize-global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfortunately, Trash Can&#8217;t Remove Himself</title>
		<link>http://www.rinart-woodwork.com/unfortunately-trash-cant-remove-himself.html</link>
		<comments>http://www.rinart-woodwork.com/unfortunately-trash-cant-remove-himself.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:44:28 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://img19.picoodle.com/img/img19/3/3/18/2mk/f_theglovelgm_5c2a2d0.jpg" alt="Trash" />]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/unfortunately-trash-cant-remove-himself.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Global Warming</title>
		<link>http://www.rinart-woodwork.com/the-effects-of-global-warming.html</link>
		<comments>http://www.rinart-woodwork.com/the-effects-of-global-warming.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:33:47 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[dangerous effects]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[equator]]></category>
		<category><![CDATA[evaporation]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[followings]]></category>
		<category><![CDATA[health risks]]></category>
		<category><![CDATA[hot issue]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[malaria]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[spread of dengue fever]]></category>
		<category><![CDATA[spread of diseases]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[west nile virus]]></category>
		<category><![CDATA[worries]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/?p=181</guid>
		<description><![CDATA[Global warming has become a very hot issue nowadays as some numbers of disasters are said to be influenced by the increasing temperature. In fact, not only natural disasters that become the effects of global warming but some health risks also become the effects of global warming. The followings are the most dangerous effects of [...]]]></description>
			<content:encoded><![CDATA[Global warming has become a very hot issue nowadays as some numbers of disasters are said to be influenced by the increasing temperature. In fact, not only natural disasters that become the effects of global warming but some health risks also become the effects of global warming. The followings are the most dangerous effects of global warming that must be highly considered.

<span id="more-181"></span>The first noticed effect is on weather. People can easily feel that the temperature is rising so that those living in equator will likely feel hot most of the time. Extreme weather such as storms happens more often and such extreme weather can be very costly. Increased evaporation also becomes another threat that need to be highly considered as it will reduce the width of the landscape. Then, the local climate will also change significantly. The changes of climate will surely influence the life of human beings.

The second effect that is clearly noticed is the spread of diseases. The global warming has made lots of vectors to increase in numbers. The spread of dengue fever, West Nile Virus and malaria has become the worries of larger society. This condition is very dangerous for children who have not had enough body immune.

In sum, global warming has lots of negative effects to the life of human as each effect is highly interconnected.]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/the-effects-of-global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Earth Melt</title>
		<link>http://www.rinart-woodwork.com/when-earth-melt.html</link>
		<comments>http://www.rinart-woodwork.com/when-earth-melt.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 00:54:40 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Stop Global Warming]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/?p=102</guid>
		<description><![CDATA[This is what happen when Global Warming keep going.]]></description>
			<content:encoded><![CDATA[<img src="http://img19.picoodle.com/img/img19/3/4/10/2mk/f_icecreamlgm_f8466ab.jpg" alt="Earth Melt" />

This is what happen when Global Warming keep going.]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/when-earth-melt.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
