<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Global Warming - Let's Create A Better World &#187; US</title>
	<atom:link href="http://www.rinart-woodwork.com/tag/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rinart-woodwork.com</link>
	<description>Global Warming ? Stay Away !</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Causes Of Global Warming</title>
		<link>http://www.rinart-woodwork.com/causes-of-global-warming-3.html</link>
		<comments>http://www.rinart-woodwork.com/causes-of-global-warming-3.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:31:55 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[cause of global warming]]></category>
		<category><![CDATA[Causes]]></category>
		<category><![CDATA[causes of global warming]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[Dodge Durango]]></category>
		<category><![CDATA[durango sports]]></category>
		<category><![CDATA[fossil fuel combustion]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy guide]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[internal combustion engines]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[poor gas mileage]]></category>
		<category><![CDATA[sport utility vehicles]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/causes-of-global-warming-3.html</guid>
		<description><![CDATA[by stuartpilbrow Causes Of Global Warming The majority of the scientific community believes that global warming is a real threat to the world as we know it today. They believe that global warming mostly results from the emissions of carbon dioxide and other greenhouse gases from human activities such as industrial processes, fossil fuel combustion, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="global warming" src="http://farm4.static.flickr.com/3574/3567157863_a6314546c1_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/26604660@N08/3567157863">stuartpilbrow</a></div>
<strong>Causes Of Global Warming</strong>

              <p> </p><p>The majority of the scientific community believes that global warming is a real threat to the world as we know it today. They believe that global warming mostly results from the emissions of carbon dioxide and other greenhouse gases from human activities such as industrial processes, fossil fuel combustion, and deforestation.</p> <p>There are many causes of global warming. One cause is carbon dioxide that is made from the burning of fossil fuels from power plants for the purpose of electricity generation. Coal makes up 93% of these emissions. Coal emits 1.7 times more carbon per unit of energy when burned than natural gas and 1.25 times more carbon than oil. Consequently, natural gas gives off 50% less carbon dioxide for the same amount of energy produced. Another cause is carbon dioxide that is made from the burning of gasoline in internal-combustion engines of cars, minivans, sport utility vehicles, pick-up trucks, and jeeps. Poor gas mileage is considered the main culprit here. According to the Environmental Protection Agency’s 2000 Fuel Economy Guide, a new Dodge Durango sports utility vehicle (with a 5.9 liter engine) that gets 12 miles per gallon in the city will emit around 800 pounds of carbon dioxide over a distance of 500 city miles; this translates to 19.6 pounds of carbon dioxide emitted into the air for every gallon of gas a vehicle consumes.</p> <p>Another cause of global warming is carbon dioxide that is made from commercial trucks, contributing another 13% of U.S. carbon dioxide emissions.</p> <p>Carbon dioxide that is made from airplanes is another cause of global warming &#8211; the United Nation’s Intergovernmental Panel on Climate Change estimates that aviation causes 3.5% of global warming, with a projection that it will rise to 15% by 2050.</p> <p>Another cause of climate warming is carbon dioxide that is emitted by the structure of buildings, accounting for another 12% of carbon dioxide emissions.</p> <p>Methane is another cause of climate warming, as methane is the second most important greenhouse gas after carbon dioxide. According to the IPCC, methane is 20 times more effective than CO2 in trapping heat in the atmosphere. US Emissions Inventory 2004 levels of atmospheric methane have risen 145% in the last 100 years. Sources of this rise in methane include rice paddies, bovine flatulence, bacteria in bogs, and fossil fuel production.</p> <p>Another cause of global warming is nitrous oxide, a colourless, non-flammable gas with a sweetish odour. It is naturally produced by oceans and rainforests, while it is also artificially produced in nylon, nitric acid production, agricultural fertilizers, cars with catalytic converters, and burning organic matter.</p> <p>Deforestation is also one of the causes of global warming, the second-leading cause only to carbon emissions. Deforestation is responsible for 25% of all carbon emissions entering the atmosphere, as 34 million acres of trees are burn and cut each year. The destroying of tropical forests alone emit hundreds of millions of tons of carbon dioxide into the atmosphere each year.</p> <p>City gridlock is another global warming cause. According to an annual study by traffic engineers from Texas A&amp;M University, drivers in Los Angeles and New York alone waste 600 million gallons of gas annually while just sitting in traffic. That translates into around 7.5 million tons of carbon dioxide that is emitted into the atmosphere. And remember, just two major U.S. cities are named, not to mention the rest of the U.S. and the world.</p> <p>Another global warming cause is just the amount of carbon already in the Earth’s atmosphere naturally, as 750 billion tons of carbon are present. Add in another 800 billion tons of carbon that is dissolved in the surface layers of the world’s oceans.</p> <p>As you can see, carbon dioxide, methane, and nitrous oxide are the major causes of global warming. You can also see there are many sources of these gases, especially carbon dioxide. Much work needs to be done in order to address all the causes of global warming.</p>            
<div><p></p><p>Looking For <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.contentwriter.info"> Freelance Writer </a>. Look No Further&#8230; FCWS Freelance Content Writer Services are pioneer in <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.contentwriter.info"> Content Writing </a> since past 5 years.
We provide Search engine Friendly articles  at Lowest Rates.
We have provided more than 50000 articles with more than 800 satisfied clients. We Have Expertise in All the Niche Topics Like  Travel Content Articles , Home Improvement Articles , Internet Marketing Articles and Many More.
For More samples visit our site <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.contentwriter.info">Content Writer</a></p></div>


]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/causes-of-global-warming-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming And Tax Shifting</title>
		<link>http://www.rinart-woodwork.com/global-warming-and-tax-shifting.html</link>
		<comments>http://www.rinart-woodwork.com/global-warming-and-tax-shifting.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 03:33:30 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[Biggies]]></category>
		<category><![CDATA[combustion of fossil fuels]]></category>
		<category><![CDATA[economic upheaval]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy crises]]></category>
		<category><![CDATA[false signals]]></category>
		<category><![CDATA[fossil fuel combustion]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Katrina]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[natural gas prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[renewable sources of energy]]></category>
		<category><![CDATA[Shifting]]></category>
		<category><![CDATA[stocks and bonds]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[us trade deficit]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/global-warming-and-tax-shifting.html</guid>
		<description><![CDATA[by sanbeiji Global Warming And Tax Shifting We are on the doorstep of environmental and energy crises. In 2003, the fourth hottest year since 1880, thirty-five thousand Europeans died in a heat wave. Today we watch as glaciers recede and ice shelves break off into the sea. In the US, we import over 60% of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="global warming" src="http://farm4.static.flickr.com/3575/3427675385_3756d5f2c0_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/50514859@N00/3427675385">sanbeiji</a></div>
<strong>Global Warming And Tax Shifting</strong>

              <p>We are on the doorstep of environmental and energy crises. In 2003, the fourth hottest year since 1880, thirty-five thousand Europeans died in a heat wave. Today we watch as glaciers recede and ice shelves break off into the sea. In the US, we import over 60% of our oil. Energy has been the primary motivator for two wars resulting in thousands of American armed forces deaths and hundreds of thousands of civilian deaths in the Middle East. <br /><br />&#13;
Hurricane Katrina exposed our energy supply/demand vulnerability &#8211; petroleum and natural gas prices skyrocketed, causing economic upheaval after just this one storm. In 2006, the US trade deficit set a record for the fifth straight year. This is not sustainable and leaves the US vulnerable to a sell-off in US stocks and bonds that would stall the economy. Finally, fossil fuel combustion has caused mercury in fish, acid rain, and increasing incidence of asthma.<br /><br />&#13;
These are effects and risks that can be grouped under four categories, which I call The Four Biggies:<br /><br />&#13;
1) Global warming (global climate change)<br />&#13;
2) Dependence on foreign energy<br />&#13;
3) Trade deficit<br />&#13;
4) Pollution from non-renewable fuels<br /><br />&#13;
These serious problems are all related to the combustion of fossil fuels and our dependence on the finite supply of these fuels. The sooner we address this underlying issue, the easier it will be to fix The Four Biggies.<br /><br />&#13;
Society gets enormous benefits from small amounts of fossil fuels. However, the market does not internalize (account for) all the costs of fossil fuel trade, masking the true cost of &#8220;cheap energy&#8221; and giving false signals on environment and energy problems. Simply put: Non-renewable sources of energy should cost more.<br /><br />&#13;
We need a market-based solution to set the stage for our ingenuity, drive, and marketplace to fix our energy problem and solve The Four Biggies. We need a solution similar in function and scope to our patent and antitrust laws &#8211; that is, we need to change the &#8220;rules&#8221; for the long-term benefit of all.<br /><br />&#13;
One very effective approach is tax shifting &#8211; that is, lowering taxes on beneficial activities (like labor) and raising them on negative activities (like burning fossil fuels), with the net effect on the average consumer being a financial wash.<br /><br />&#13;
To apply this concept to The Four Biggies, Congress would cut federal income taxes but raise taxes on non-renewable energy sources like oil, coal, and natural gas to replace the lost revenue. This tax shift should be phased-in over 10 years. For individuals and families, the shift should be as close to cost-neutral as possible. Those that pay no income tax or currently receive a credit &#8211; that is, those whose increased energy costs could not be offset by lowering their income taxes &#8211; would be reimbursed for their additional energy costs in other ways, such as a larger credit and/or subsidized transportation.<br /><br />&#13;
The very first things that should change under a tax-shifting plan to address global warming (and other problems) are the massive federal subsidies given to US companies that operate in the arenas of oil, gas, nuclear, coal, and mining.<br /><br />&#13;
Examples of such institutionalized subsidies include:<br /><br />&#13;
1) Waivers of insurance requirements for nuclear power plants and the massive annual government spending on US nuclear-power management and infrastructure via the Department of Energy&#8217;s annual budget.<br /><br />&#13;
2) Pricing of mining concessions on federal lands based on a US law that is more than a century old.<br /><br />&#13;
3) Financial incentives to oil companies to &#8220;go out and find more&#8221; at the same time these companies are raking in record profits and cutting exploration and development budgets so they can reinvest their cash in their own stocks as they anticipate further supply constriction, price increases, and even higher profits in the future.<br /><br />&#13;
4) Weak pollution laws for all extractive and energy industries and lax enforcement of the regulations that do exist.<br /><br />&#13;
Eliminating such giveaways and dirty profits &#8211; with the changes being reflected in the prices of the products produced by these industries &#8211; would be an easy first step in any effort to shift taxes from workers&#8217; paychecks to polluters&#8217; products.<br /><br />&#13;
The resulting higher prices for fossil-fuel energy will reduce our use of it and stimulate the US alternative (renewable) energy industry by &#8220;leveling the playing field.&#8221; As consumption of non-renewable energy decreases, an automatic &#8220;ratchet&#8221; mechanism would further shift taxes from income to energy to maintain the incentives and the tax base.<br /><br />&#13;
Alternative-energy industries have been hindered by cheap fossil-fuel and nuclear energy, both of which are heavily subsidized. Between 1985 and 2005, alternative energy in the US grew by a mere 0.5%, according to the Energy Information Administration. Phased-in intentional increases in energy prices would make many alternative-energy projects economically viable. The renewable energy industry would grow rapidly, refining their technologies and achieving economies of scale.<br /><br />&#13;
This would create an export boom, since other countries face similar problems and are already seeking solutions. A revitalized alternative energy industry will create technical jobs in the US and a mighty economic engine providing life-enhancing products for people all over the world.<br /><br />&#13;
This shift in taxes will improve our positions on trade, fossil fuel dependence, pollution, and greenhouse gases &#8211; The Four Biggies.</p>           
<div><p></p><p>James Nash is a climate scientist with Greatest Planet (<a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.greatestplanet.org">www.greatestplanet.org</a>). Greatest Planet is a non-profit environmental organization specialising in carbon offset investments.&#13;
&#13;
James Nash is solely responsible for the contents of this article.</p></div>


Find More <a href="http://www.rinart-woodwork.com/category/stop-global-warming">Global Warming Articles</a>]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/global-warming-and-tax-shifting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bad Things That Global Warming Can Do to Your Health</title>
		<link>http://www.rinart-woodwork.com/the-bad-things-that-global-warming-can-do-to-your-health.html</link>
		<comments>http://www.rinart-woodwork.com/the-bad-things-that-global-warming-can-do-to-your-health.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:31:23 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[changes in the weather]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[climatic patterns]]></category>
		<category><![CDATA[co2 levels]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[duke university study]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[flashfloods]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Godfrey Bloom]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heat waves]]></category>
		<category><![CDATA[ivy]]></category>
		<category><![CDATA[Janet Martin]]></category>
		<category><![CDATA[Mr. President]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[poison ivy]]></category>
		<category><![CDATA[polar caps]]></category>
		<category><![CDATA[Richard Treadgold]]></category>
		<category><![CDATA[Strasbourg]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[type of cancer]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/the-bad-things-that-global-warming-can-do-to-your-health.html</guid>
		<description><![CDATA[by Cherrylynx The Bad Things That Global Warming Can Do to Your Health It is common to see news in the paper or on television about flashfloods in the country or in other parts of the world. These are all caused by changes in the weather and environment which are usually attributed to global warming. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="global warming" src="http://farm3.static.flickr.com/2188/1838541043_f79f84a2a8_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/13204544@N05/1838541043">Cherrylynx</a></div>
<strong>The Bad Things That Global Warming Can Do to Your Health</strong>

              <p>It is common to see news in the paper or on television about flashfloods in the country or in other parts of the world. These are all caused by changes in the weather and environment which are usually attributed to global warming. Although you may know that these phenomena are serious and can wreak havoc in the future, you may not be aware that environmental changes may actually have a direct effect on your health. While the melting of the polar caps should be a cause for alarm, you should be more concerned about the little changes in your body that global warming can bring.<br /><br />Here are some health concerns linked to environmental changes:<br /><br />Extreme Rashes<br /><br />Due to the rise in greenhouse gases, deadlier strains of poison ivy are on the rise. As a result, the rashes expected from more lethal strains would be worse. A Duke University study found that urushiol oil, which is the one responsible for making poison ivy dangerous, when exposed to higher levels of carbon dioxide are 30% more potent than those that are exposed in prevalent CO2 levels. In fact, some experts believe that the toxicity of poison in plants like poison ivy is already higher today than decades ago.<br /><br /><br />Heatstroke<br /><br />For the past few years, more and more people in the US have died from heatstroke. The people who are at a higher risk of getting heatstroke are the elderly and the very young children. One of the main reasons why temperature is high in some places in the country, particularly during summer, is that changes in climatic patterns are affecting the region&#8217;s nighttime cooling. In Europe back in 2003, figures have shown that about 35,000 people were killed during heat waves.<br /><br />Skin Cancer<br /><br />Experts have estimated that over 1 million new cases of skin cancer will be reported in the US in 2008. In fact, this type of cancer is the most common in the country today. Although efforts in dramatically reducing the production of chlorofluourocarbons (more commonly known as CFCs) were successful, the damage has already been done in the ozone layer. As a result, more deadly ultraviolet rays are penetrating the earth.<br /><br />Toxic Seafood<br /><br />The rising ocean temperature is making sea-borne bacteria flourish. In the past decade, you will see a rising trend of red tide outbreaks in clams, oysters, mussels and other shellfishes that did not only affect fish, but also humans. Aside from making shellfish unfit to eat, these sedimentary organisms are also responsible for turning regular mercury into methylmercury, a more toxic form, which can be found in aquatic animals like shark, tilefish, tuna, king mackerel and swordfish.<br /><br />Severe Allergic Reactions<br /><br />People allergic to pollen are sneezing and coughing a lot more as the spring and summer seasons seem to be longer due to global warming. The increase in CO2 is also making plants produce bigger and more pollen. Furthermore, the greenhouse gases are also encouraging more fungi spores to grow.<br /><br />What You Need To Do<br /><br />The first thing you need to do is to start caring for the environment. The little things that you do in saving electricity and resources or minimizing garbage and pollution can go a long way in stopping the further deterioration of the planet.<br /><br />Secondly, it would be wise for you to start protecting yourself from the harmful rays of the sun by using sunscreen every time you go outdoors during the day. Make sure that the sun block that you buy protects you from both UVA and UVB rays.<br /><br />Lastly, boost your health by eating right and exercising daily. You may also perform detoxification at least once or twice a year to make sure that the toxins inside you will be safely eliminated out of your body and system. One product that can help you undergo detoxification with ease is Colpurin. For more information about Colpurin, simply click on to http://www.colpurin.com/.</p>           
<div><p></p><p>Janet Martin is an avid health and fitness enthusiast and published author. Many of her insightful articles can be found at the premier online news magazine. http://www.thearticleinsiders.com.</p></div>

				<object width="425" height="355">
				<param name="movie" value="http://www.youtube.com/v/vYj5baVfB0Y?fs=1"></param>
				<param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/vYj5baVfB0Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed>
				</object>
<p>www.ukipmeps.org ► European Parliament, Strasbourg &#8211; 20.01.2010 ► Debate Council and Commission statements &#8211; Outcome of the Copenhagen summit on climate change Speaker: Godfrey Bloom MEP, UKIP (Yorkshire &#038; Lincs.), EFD group. The document mentioned by Godfrey Bloom is a paper collated by Richard Treadgold, of the Climate Conversation Group, from a combined research project undertaken by members of the Climate Conversation Group and the New Zealand Climate Science Coalition. You can find it on the UKIP MEPs&#8217; website in our CO2 Scam blog here: www.ukipmeps.org &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. ►Credits: Video: European Parliament Audio Visual &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. FULL TRANSCRIPT Well, Mr. President, of course you can tell I&#8217;m a sceptic [there was a cut in the actual recording here] because I don&#8217;t dress like a scarecrow. I fought my way through the blizzard in Copenhagen like many of you did &#8211; interesting isn&#8217;t it that we had the coldest winter so far on record in London for 30 years. It&#8217;s the same in Poland, it&#8217;s the same in Korea, it&#8217;s the same in China. We&#8217;ve had the coldest temperatures in Florida, Arizona, Texas &#8211; the first snow in Texas, I think, for a hundred years. And of course as Giles Coren of the London Times said &#8211; my goodness me, we simply don&#8217;t get it, of course. Of course that&#8217;s what global warming is all about &#8211; we&#8217;ve got to get used to freezing temperatures. Well we&#8217;ve seen the Al Gore Hockey stick which is still, I gather, being shown in <b>&#8230;</b>
<strong>Video Rating: 4 / 5</strong></p>

More <a href="http://www.rinart-woodwork.com/category/stop-global-warming">Global Warming Articles</a>]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/the-bad-things-that-global-warming-can-do-to-your-health.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Will Global Warming Unleash More Seismic Activity?</title>
		<link>http://www.rinart-woodwork.com/will-global-warming-unleash-more-seismic-activity.html</link>
		<comments>http://www.rinart-woodwork.com/will-global-warming-unleash-more-seismic-activity.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 03:31:45 +0000</pubDate>
		<dc:creator>Mara Mei</dc:creator>
				<category><![CDATA[Stop Global Warming]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[crust]]></category>
		<category><![CDATA[Dr Margaret Lillian]]></category>
		<category><![CDATA[E. G. Nisbet]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[earthquake activity]]></category>
		<category><![CDATA[first glance]]></category>
		<category><![CDATA[geological events]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[Mikael Miettinen]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[new dam]]></category>
		<category><![CDATA[Nile]]></category>
		<category><![CDATA[Norwegian Sea]]></category>
		<category><![CDATA[retreating glaciers]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Seismic]]></category>
		<category><![CDATA[seismic activity]]></category>
		<category><![CDATA[seismologist]]></category>
		<category><![CDATA[southern Alaska]]></category>
		<category><![CDATA[striking increase]]></category>
		<category><![CDATA[tectonic movements]]></category>
		<category><![CDATA[Unleash]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[West Antarctic]]></category>

		<guid isPermaLink="false">http://www.rinart-woodwork.com/will-global-warming-unleash-more-seismic-activity.html</guid>
		<description><![CDATA[by Mikael Miettinen Will Global Warming Unleash More Seismic Activity? At first glance, there doesn&#8217;t seem like there could be any connection between global warming and seismic activity. After all, why would the earth become less stable just because it&#8217;s a little warmer? Well, connected they are. The earth&#8217;s crust is a lot more sensitive [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt="global warming" src="http://farm5.static.flickr.com/4024/4248409028_c4cbac7c20_m.jpg" width="160"/><br/> by <a href="http://www.flickr.com/photos/30261851@N06/4248409028">Mikael Miettinen</a></div>
<strong>Will Global Warming Unleash More Seismic Activity?</strong>

              <p>At first glance, there doesn&#8217;t seem like there could be any connection between global warming and seismic activity.  After all, why would the earth become less stable just because it&#8217;s a little warmer? <br />
Well, connected they are.  The earth&#8217;s crust is a lot more sensitive than you might think.  There are well documented cases of even the load of water in a new dam triggering earthquakes in the local area.  <br />
A number of geologists say glacial melting, in particular, will unleash pent-up pressures in the Earth&#8217;s crust, causing extreme geological events such as earthquakes, tsunamis and volcanic eruptions.  <br />
Consider this: a cubic meter of ice weighs nearly a ton and some glaciers are kilometers thick. This prodigious weight acts to suppress tectonic movements in the underlying crust, and plug cracks where volcanic magma might otherwise escape to the surface.  When the weight is removed through melting, the suppressed strains and stresses of the underlying rock are free to come to life.<br />
As reported only this year, Harvard seismologist Göran Ekström has found a striking increase in the frequency of glacial quakes, particularly in Greenland, but also in Alaska and Antarctica.<br />
Greenland quakes have risen from 6 to 15 a year between 1993 and 2002, to 30 in 2003, 23 in 2004 and 32 in the first 10 months of 2005, closely matching the rise in Greenland&#8217;s temperatures over the same period.  Their source was traced to surges and slips within ice sheets, where rapid melting is causing water to collect under glaciers, making them glide faster into the sea, triggering quakes.<br />
Similarly, retreating glaciers in southern Alaska are likely to open the way for future earthquake activity.<br />
Accelerated melting of glacial ice decreases the load on the Earth&#8217;s crust, thereby decreasing the pressure holding volcanic conduits closed.  Already, we are seeing evidence of new volcanic activity in Antarctica.  A new, previously unknown volcano has appeared on the sea bottom in waters off the Antarctic Peninsula, in an area with no previous record of volcanic activity.  Investigations into a large area of surface slumping on the West Antarctic Ice Sheet revealed a huge accumulation of water underneath that has now been shown to be due to an active volcano erupting under the sheet. <br />
Glacial melting has a less direct but just as unsettling additional impact on global seismic activity.  The reliquified water released raises sea levels and increases the weight on the ocean floor, unbalancing tectonic forces deep below the surface.  Underwater quakes and therefore tsunamis could thus become more frequent.  Though they get little attention, glacial melting of the Antarctic ice is already causing earthquakes and underwater landslides.   <br />
Other hotspots at high risk of submarine earthslides – similar to the one that set off the disastrous tsunami in Indonesia in 2004 – include seaward of the mouths of the Ganges, Nile and Amazon rivers, as well as much of the Atlantic and US coast (E. G. Nisbet, 2004.) <br />
Even the shape of the Earth appears to have been significantly influenced by climate events due to changes in the mass of water stored in oceans, continents and atmosphere. Satellite data indicate the bulge in Earth&#8217;s gravity field at the equator is growing, counteracting the long-term shrinking up to 1998 due to post-glacial rebound.<br />
Current estimates of polar ice melting are too small to explain the recent changes in the gravity field.  Scientists postulate that global warming-induced redistribution of existing water mass is possibly behind the phenomenon.  However, the specific cause still remains a mystery.  <br />
Dramatic climate shifts of the past have also been associated with spectacular seismic activity.  During the late glacial and early Holocene periods when climate was see-sawing from one extreme to another in the interval known as the Younger Dryas, submarine landslips were widespread.  For example, 8,200 years ago an enormous slip in the Norwegian Sea involving over 3000 cubic kilometers of material set off a massive tsunami more than 20 meters high.  At about the same time mega-earthquakes ruptured the crust and lifted Scandinavia&#8217;s mountain backbone by 5 to 15 meters. Could it happen again?<br />
The science suggests that as redistribution of the Earth&#8217;s mass induced by global warming disturbs the relative equilibrium of its crust, monumental forces in the form of increasing earthquakes, tsunamis and volcanic activity could be unleashed.  And the forecasts from some quarters are dramatic &#8211; – not only will the earth shake, it will spit fire (Bueckert, 2006).</p>

            
<div><p></p><p>Dr Margaret Lillian is an independent science journalist specializing in global trends. More information on the effects of global warming plus a Free Report ’5 Crucial Secrets About Global Warming’ and newsletter is available at her <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.wakeup2globalwarming.org">website</a> 
 at http://www.WakeUp2GlobalWarming.org where you can also access <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.wakeup2globalwarming.org">Climate Shock</a> &#8211; a full review of the latest facts about climate change.</p></div>

				<object width="425" height="355">
				<param name="movie" value="http://www.youtube.com/v/zyO8_as7k_0?fs=1"></param>
				<param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/zyO8_as7k_0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed>
				</object>
<p>I don&#8217;t believe in Global Warming, come and sing with me, Oooooo!
<strong>Video Rating: 4 / 5</strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.rinart-woodwork.com/will-global-warming-unleash-more-seismic-activity.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
